License Type Feature Comparison
Functionality |
Free License |
Designer License |
Creator &
|
View Adaptive Parts | |||
View Adaptive Parts in Rhino | yes | yes | yes |
View Inputs in Panel | yes | yes | yes |
View Meta Data in Panel | yes | yes | yes |
Edit Adaptive Parts | |||
Adaptive Parts | no | yes | yes |
Lite Adaptive Parts* | yes | yes | yes |
Corporate Adaptive Parts** | yes | yes | yes |
Create New Adaptive Parts (through Grasshopper) | |||
Adaptive Parts | no | no | yes |
Lite Adaptive Parts* | no | no | yes |
* Light Adaptive Parts have limited functionality. (Max. 1 input, max. 60 components, ...) ** Corporate Adaptive Parts are industry provided models for product configuration. |